Dear Users,
Please see below for results of the “Trade TRX TO Share 5 Million TRX And 100 Million BTT” promotion. The first reward allocation will be announced starting 17:00 November 02, 2019 (GMT+8).
Promotion Rules as follows: (Click here for the related announcement)
Participating Eligibility:
Users must meet the follow requirements to be eligible for participation in this event:
1. Starting 0:00 22nd October 2019 (GMT+8), users must maintain Cumulative Net Deposit of TRC20-USDT of 1,000 USDT daily up till 17:00.
2. Starting 17:00 1st November 2019 (GMT+8), users must achieve minimum of 10,000 TRX 24hr TRX trading volume.
Promotion 1: Trader Jackpot Giveaway – Over 100,000,000 BTT To Be Won Over 10 Days Running!
Winning Number: Huobi Global will retrieve the 1st TRX blockchain hash daily at 17:00.
Winning Logic: Users whose UID ending with the first numerical suffix (ending) of this selected hash.
Rewards: will be chosen to participate and share the allocated daily total of 10,000,000 BTT equally.
Date | Prize Block Hash | Winning Number | Numbers Of Winners | Rewards |
2019.11.2 17:00 (GMT+8) | 0000000000d7d9b1c10f16e3d19fc8f9 4061fae063a55bd96ff095f3d4666d4b |
4 | 19 | 526315 BTT |
2019.11.3 17:00 (GMT+8) | 0000000000d84a24ec0d9ed5bdb3a52 84d1b66f6a1fcabdeac2aed5a2a6fd268 |
8 | 18 | 555555 BTT |
2019.11.4 17:00 (GMT+8) | 0000000000d8ba99c337d32cbd7e490 3838e03f35ec1ecbc86f5353f10354970 | 0 | 30 | 333333 BTT |
2019.11.5 17:00 (GMT+8) | 0000000000d92aed5348cbae79ac68c3 2622bd7cb99726be5b326b55752e279a | 9 | 65 | 153846 BTT |
2019.11.6 17:00 (GMT+8) | 0000000000d99b61a416d44f87b5a436 7abf6ea78d83d059747aaa1ce3f4d09f | 9 | 77 | 129870 BTT |
2019.11.7 17:00 (GMT+8) | 0000000000da0bd27c9a9eb3d6184e89 44c39fc58c5d594e8d776bfade9cc228 | 8 | 133 | 75187 BTT |
2019.11.8 17:00 (GMT+8) | 0000000000da7c4aab559d5a4546114a 579820dd6f59c37db054e5e67dc266d8 | 8 | 145 | 68965 BTT |
2019.11.9 17:00 (GMT+8) | 0000000000daecc2d7777876324ff404d 30537cdfddd1150c48bd028b8077ce0 | 0 | 147 | 68027 BTT |
2019.11.10 17:00 (GMT+8) | 0000000000db5d39674fe04a9cb12b08 6565aa0c1308a0823417cc6b52ac7135 | 5 | 170 | 58823 BTT |
2019.11.11 17:00 (GMT+8) | 0000000000dbcda9b502efba27786a32 5e01621094c0031d318867450697971e | 1 | 144 | 69444 BTT |
Promotion 2: Top 10 Traders Share 5 Million TRX
Promotion Rules: Top 10 users ranked by trading volume as at 17:00 daily will share 500,000 TRX, reward details as follows:
Note: The rules and regulations of the promotion shall be subject to Huobi’s final interpretative decision and we reserve the rights to disqualify any person who is known or suspected to be cheating or violating any rules and regulations set by Huobi.
Комментарии
0 комментариев
Статья закрыта для комментариев.