Dear valued users,
The Grand Master Competition II comes to an end successfully. The final profit rate ranking data of the final top 30 winners is completed. Unfortunately, Huobi DM risk control team identified infractions, which some traders violated rules for profit rate ranking and awards during Grand Master Competition II. To ensure fair trading, Huobi DM will cancel the award-winning qualifications of those rule breakers according to the rules of the Grand Master Competition II. The profit rate rank will be adjusted accordingly afterwards. Please note that the final result of Grand Master Competition II is subject to this announcement.
The award-winning list for the final Profit Rate Ranking of Huobi DM Grand Master Competition II is laid out as below (the recording period is from SGT 16:00 May 31st to 16:00 June 5th, 2019)
Ranking | UID | Profit Rate | Prize |
1 | 112****35 | 8390.62% | Antares 7 Yacht (or equivalent amount of HT tokens.) + Competition certificate |
2 | 172****87 | 4716.00% | 2000HT+Certificate |
3 | 217****51 | 2897.43% | 2000HT+Certificate |
4 | 287****27 | 2790.05% | 2000HT+Certificate |
5 | 939****17 | 2652.38% | 2000HT+Certificate |
6 | 635****65 | 2591.65% | 2000HT+Certificate |
7 | 938****22 | 2466.02% | 2000HT+Certificate |
8 | 172****18 | 2400.54% | 2000HT+Certificate |
9 | 295****98 | 2384.94% | 2000HT+Certificate |
10 | 289****65 | 2381.91% | 2000HT+Certificate |
11 | 140****94 | 2330.38% | 500HT+Certificate |
12 | 208****76 | 1891.23% | 500HT+Certificate |
13 | 135****06 | 1886.16% | 500HT+Certificate |
14 | 181****07 | 1859.44% | 500HT+Certificate |
15 | 204****07 | 1784.27% | 500HT+Certificate |
16 | 164****54 | 1716.10% | 500HT+Certificate |
17 | 505****50 | 1675.74% | 500HT+Certificate |
18 | 141****47 | 1644.99% | 500HT+Certificate |
19 | 761****69 | 1627.49% | 500HT+Certificate |
20 | 154****36 | 1600.91% | 500HT+Certificate |
21 | 938****86 | 1568.53% | 500HT+Certificate |
22 | 955****91 | 1531.04% | 500HT+Certificate |
23 | 407****75 | 1430.91% | 500HT+Certificate |
24 | 266****73 | 1395.31% | 500HT+Certificate |
25 | 377****13 | 1381.68% | 500HT+Certificate |
26 | 183****02 | 1312.82% | 500HT+Certificate |
27 | 163****67 | 1302.04% | 500HT+Certificate |
28 | 140****82 | 1207.40% | 500HT+Certificate |
29 | 103****15 | 1180.32% | 500HT+Certificate |
30 | 172****43 | 1159.21% | 500HT+Certificate |
Notice:
- The awards of Huobi DM Grand Master Competition II will be distributed within two weeks after the competition. We will remind you via SMS. Please kindly note our message.
- For winners, please contact WeChat account dm19416 to get the certificate of Huobi DM Grand Master Competition II.
- For more details of Grand Master Competition II, please go to Huobi DM Grand Master Competition II: Top Trader Brings Home A $150K luxury yacht
Risk Reminder:
Digital assets are innovative investment products and prices fluctuate greatly. This is not an invitation or an offer to buy or sell digital assets, nor is it a recommendation to buy or sell specific types of digital assets. Trading cryptocurrencies carries a high level of risk that may not be suitable for some. Please rationally judge your investment ability and make decisions prudently.
Happy trading! Thanks for your support and trust.
Huobi Derivative Market
June 5th, 2019
Join in us
WeChat:dm18177,dm876543
QQ Group:566109118
Telegram:https://t.me/huobidmofficial
Комментарии
0 комментариев
Статья закрыта для комментариев.